Ammunition
35 calibers5 round types
Every caliber with its projectile ballistics as authored in the game data, plus the round-type modifiers (FMJ, AP, HP) that scale damage and penetration.
35
Calibers
5
Round types
450
Top damage
16
Used by infantry
Calibers
35 calibers| Caliber | Damage | Mass | Diameter | Length | Drag | Suppression | Weapons |
|---|---|---|---|---|---|---|---|
| 60 | 12 g | 7.82 mm | 32 mm | 0.9 | 0.9 | 3 | |
| 30 | 15 g | 11.5 mm | 9.6 mm | 1.27 | 0.08 | 2 | |
| 45 | 10 g | 11.4 mm | 18.8 mm | — | 0.25 | 1 | |
| 107 | 51 g | 12.95 mm | 58.7 mm | — | 1 | 1 | |
| 150 | 20,000 g | 120 mm | 570 mm | 10 | 1 | 0 | |
| 25 | 4 g | 8.33 mm | 7 mm | 1.3 | 0.13 | 2 | |
| 105 | 28 g | 18.5 mm | 30 mm | — | 0.5 | 0 | |
| 60 | 40 g | 10 mm | 99 mm | — | 0.55 | 0 | |
| 100 | 220 g | 30 mm | 290 mm | 2 | 0.55 | 0 | |
| 105 | 19.44 g | 8.61 mm | 30.2 mm | 0.72 | — | 0 | |
| 60 | 150 g | 35 mm | 140 mm | 2.5 | 0.55 | 0 | |
| 100 | 230 g | 40 mm | 98.8 mm | 0.8 | 0.55 | 2 | |
| 26 | 3.4 g | 5.6 mm | 17.2 mm | 1.4 | 0.15 | 1 | |
| 28 | 4.1 g | 5.7 mm | 12.7 mm | 1.26 | 0.12 | 8 | |
| 63 | 19 g | 12.7 mm | 32 mm | — | 0.5 | 1 | |
| 42 | 8 g | 7.92 mm | 15 mm | 1.2 | 0.35 | 2 | |
| 60 | 10 g | 7.82 mm | 27.9 mm | 0.89 | 0.6 | 0 | |
| 55 | 11.73 g | 7.92 mm | 30.5 mm | 0.9 | 0.9 | 4 | |
| 70mm | 100 | 10,100 g | 120 mm | 1,370 mm | — | — | 0 |
| 47 | 1,000 g | 40 mm | 370 mm | — | — | 2 | |
| 110 | 2,000 g | 93 mm | 720 mm | 1.4 | 1 | 1 | |
| 22 | 7 g | 9.02 mm | 10.5 mm | 1.27 | 0.1 | 5 | |
| 120 | 15,000 g | 120 mm | 80 mm | 11.5 | 0.8 | 0 | |
| 100 | 57,000 g | 122 mm | 2,540 mm | — | 0.6 | 0 | |
| 122mm.Havoc | 300 | 57,000 g | 122 mm | 2,540 mm | — | 1 | 0 |
| 450 | 19,000 g | 105 mm | 400 mm | 2.5 | 0.8 | 0 | |
| 450 | 70,000 g | 84 mm | 254 mm | 80 | 0.8 | 0 | |
| 450 | 70,000 g | 84 mm | 254 mm | 80 | 0.8 | 0 | |
| 450 | 70,000 g | 84 mm | 254 mm | 80 | 0.8 | 0 | |
| 200 | 9,200 g | 72 mm | 1,420 mm | — | 1 | 1 | |
| 84mm.TVGuided | 100 | 2,300 g | 84 mm | 254 mm | — | — | 0 |
| 77 | 25 g | 4 mm | 800 mm | 1.8 | 0.6 | 1 | |
| 150 | 45 g | 8.5 mm | 750 mm | 10 | 0.5 | 0 | |
| 40 | 4.1 g | 5.7 mm | 12.7 mm | 1.26 | 0.25 | 0 | |
| 120 | 10,000 g | 100 mm | 1,300 mm | — | 0.8 | 0 |
Round types
multipliers applied per round typeHollowPoint
Penetration Effectiveness Multiplier×0.1
Effective Range Multiplier×0.8
Penetration Exit Speed Multiplier×0.15
Tracer
Penetration Effectiveness Multiplier×1
Effective Range Multiplier×1
Tracer Chance×1
Penetration Exit Speed Multiplier×0.075
Tracer
Penetration Effectiveness Multiplier×0.1
Effective Range Multiplier×0.8
Tracer Chance×1
Penetration Exit Speed Multiplier×0.15
Tracer
Penetration Effectiveness Multiplier×1.76
Effective Range Multiplier×1.2
Tracer Chance×1
Penetration Exit Speed Multiplier×0
ArmorPiercing
Penetration Effectiveness Multiplier×1.8
Effective Range Multiplier×1.2
Penetration Exit Speed Multiplier×0